Gentleman Carpathian dingo (Many)
STUD MALE
born: 11.02.2022
hight: 52 cm
weight: 30 kg
Titles:
CAJC
Class winner, regional junior winner
Health:
HD A
ED 0
OCD free
SA and DISH free 01/2025
PLL: N/N
PRA: N/N
rcd4: N/N
NCL 5: N/N
NCL 12: N/N
DM exon2: N/N
Cystinuria N/N
BAER bilateral hearing
Scissor bite & Full dentition
ECVO - free 5/2024, free 4/2025
DNA CP
Litters:
"L" (mother: Dingo Star Mirabella)
Pedigree:
| ALINGA HOGWILD | HEELERSRIDGE WORKING CLASS MAN | HEELERSRIDGE HOBART | LINKLOWE ZORRO |
| AMINYA MOLLY MUDLARK T.D. | |||
| HEELERSRIDGE WILD WATTLE JAM | COOMERITH BLUE THUNDER | ||
| HEELERSRIDGE POSSUM JIVE | |||
| TIMBER FOR CINDARELLAS RANCH DIAMANTINA FORCE | DUWEST BUBBA MAGNET | DUWEST DEWEY BUBBA BLUE | |
| ANNIES DREAM RED FOX | |||
| BLUEBIRD DES POENJAAP | BLUESPIRIT IKE DES POENJAAP | ||
| CATTLEFARM'S LADY ROSMARIN | |||
| WINDWARRIOR'S BREAKING NEWS | DINGOSTAR BLUE OCEAN | LITTLEWACO YOU HUSH MR FROG | PAVESI HIGH ROLLA |
| YARINGAH LIVE TO LOVE U | |||
| LITTLEWACO LFAME TREES | YARINGAH LOVER BOY | ||
| YIMINGA CHAMPAGNE FIZZ | |||
| WINDWARRIOR'S LADY BULLDOZER | JAYBLUE AUSSIE SALUTE | COOMERITH BLUE THUNDER | |
| JAYBLUE COUNTRY WHISPERER | |||
| WINDWARRIOR'S UNBREAKABLE BLUE ICE | DOC BAR CIDABRO | ||
| WINDWARRIOR'S NOBLE POISON |
